Rates
| Date | Weekly Rate |
|---|---|
| 14 September to 23 October 2020 | £900.00 |
| 24 October to 31 October 2020 | £1200.00 |
| 1 November to 18 December 2020 | £600.00 |
| 19 December 2020 to 2 January 2021 | £1200.00 |
| 3 January to 12 February 2021 | £600.00 |
| 21 February to 1 April 2021 | £900.00 |
| 2 April to 17 April 2021 | £600.00 |
| 18 April to 1 May 2021 | £1200.00 |
| 2 May to 28 May 2021 | £900.00 |
| 29 May to 5 June 2021 | £1200.00 |
| 6 June to 16 July 2021 | £900.00 |
| 17 July to 4 September 2021 | £1200.00 |
| 4 September to 23 October 2021 |
£900.00 |
| 23 October to 30 October 2021 | £1200.00 |
| 30 October to 18 December 2021 | £600.00 |
| 18 December to 31 December 2021 | £1200.00 |
| Key |
|---|
| Low Season |
| Mid Season |
| High Season |
Policy and Notes
Payment Schedule
50% due at time of booking.
Remaining balance due 28 days before arrival.
Cancellation Policy
All paid prepayments are non-refundable.
Damage deposit
A refundable damage deposit of £1500 is due.